<< Back to Home | In the Name of God |
![]() |
Most people overestimate what they can do in one year and underestimate
what they can do in ten years.
-Bill Gates |
Technical Language زبان تخصصی |
Lecturer: Maysam
Saidi, Assistant Professor in Mechanical Engineering Saturdays 8-10 Course webpage: http://msaidi.ir/tl.html Course Email: mechanical.saidi@gmail.com |
Final score
Name and surname | P1 (3) | P2 (2) | P3 (1) | Discipline (2) | Exam (12) | Total | Final | |
1 | Ali Hasani | 2.4 | 1.4 | 0.9 | 2 | 11.4 | 18.1 | 19.5 |
2 | Amirhosein Khalvandi | 2.4 | 1.6 | 1 | 1.4 | 10.2 | 16.6 | 18 |
3 | Sepideh Gholami Anjiraki | 2.4 | 0.6 | 0.5 | 1.6 | 10.6 | 15.7 | 17.1 |
4 | Mojtaba Khani Hayasvandi | 2.7 | 0.4 | 0.9 | 2 | 8.9 | 14.9 | 16.3 |
5 | Hosein Karimi Sadr | 2.1 | 1.4 | 0.8 | 1.7 | 7.9 | 13.9 | 15.3 |
6 | Abdollah Karami Ghaleghobadi | 2.4 | 1.4 | 0.9 | 1.5 | 7.6 | 13.8 | 15.2 |
7 | Niloofar Rezaeinia | 2.7 | 1.2 | 0.3 | 2 | 7.4 | 13.6 | 15 |
8 | Asal Keivanfard | 2.1 | 1.6 | 0.9 | 1.6 | 7 | 13.2 | 14.6 |
9 | Mehran Motaali | 1.8 | 0.8 | 0.8 | 1.8 | 8 | 13.2 | 14.6 |
10 | Donya Rezaei Jalalvandi | 2.4 | 1 | 0.5 | 1.7 | 7.5 | 13.1 | 14.5 |
11 | Saeid Safari Hajataghaei | 2.1 | 1.8 | 0.9 | 1.7 | 6.1 | 12.6 | 14 |
12 | Mohammad Shirazi | 2.4 | 0 | 0.5 | 1.5 | 7.4 | 11.8 | 13.2 |
13 | Mohammad Mehdi Jameshooran | 2.7 | 0.8 | 0.4 | 1.4 | 6.2 | 11.5 | 12.9 |
14 | Ali Godini | 0 | 1.4 | 0.9 | 1.6 | 7 | 10.9 | 12.3 |
15 | Mohammad Reza Ahmadi | 2.1 | 0.6 | 0.3 | 0.8 | 5.7 | 9.5 | 10.9 |
16 | Arash Azad | 1.5 | 0.4 | 0.2 | 0.8 | 6 | 8.9 | 10 |
17 | Parsa Moradi | 1.2 | 0 | 0 | 1.2 | 6.2 | 8.6 | 10 |
18 | Mohammad Hadi Torkashvand | 1.5 | 1.4 | 0.1 | 1 | 2.4 | 6.4 | 9 |
19 | Hamidreza Karimi | 2.4 | 1.8 | 0.5 | 4.7 | Delete | ||
20 | Arian Etemadi | 1.8 | 0.4 | 0.2 | 2.4 | Delete | ||
21 | Yazdan Balaei | 0 | 1.6 | 0 | 1.6 | Delete | ||
22 | Danial Shojaeikhah | 0 | 1.4 | 0 | 1.4 | Delete | ||
23 | Ali Pornoor | 0 | 0 | 0 | 0 | Delete | ||
24 | Ahmad Reza khosravi | 0 | 0 | 0 | 0 | Delete | ||
25 | Mohammad Reza Kazemi | 0 | 0 | 0 | 0 | Delete | ||
26 | Mohammad Reza Karami | 0 | 0 | 0 | 0 | Delete | ||
27 | Roozbeh Mansoori | 0 | 0 | 0 | 0 | Delete | ||
28 | Ali Hematzadeh | 0 | 0 | 0 | 0 | Delete | ||
29 | Mohammad Moein Teimoori | 0 | 0 | 0 | 0 | Delete |
P1 files
TL-CV files
5 December 2022: Project 3
P3: Find a JCR paper using a keyword from your P1 words, then send it via email including a cover letter describing main parts of the paper.
Deadline: 18 December 2022
15 October 2022: Project 2
P2: Prepare a pdf file of your CV or resume and send it via email with an appropriate cover letter.
Deadline: 10 November 2022
TL-CV files
TL-Cover Letter files
1 October 2022: Project 1
P1: Prepare a powerpoint file showing and describing 40 words from TL1 based on your row number. Use cover letter format in your email.
Deadline for sending the file: 1 November 2022
The presentation of the files (each in 10 minutes) will be held on November and December.
# | Name and surname |
1 | Mohammad Reza Ahmadi |
2 | Arash Azad |
3 | Arian Etemadi |
4 | Yazdan Balaei |
5 | Ali Pornoor |
6 | Mohammad Hadi Torkashvand |
7 | Mohammad Mehdi Jameshooran |
8 | Ali Hasani |
9 | Amirhosein Khalvandi |
10 | Mojtaba Khani Hayasvandi |
11 | Ahmad Reza khosravi |
12 | Donya Rezaei Jalalvandi |
13 | Niloofar Rezaeinia |
14 | Danial Shojaeikhah |
15 | Saeid Safari Hajataghaei |
16 | Sepideh Gholami Anjiraki |
17 | Mohammad Reza Kazemi |
18 | Mohammad Reza Karami |
19 | Abdollah Karami Ghaleghobadi |
20 | Hamidreza Karimi |
21 | Hosein Karimi Sadr |
22 | Asal Keivanfard |
23 | Ali Godini |
24 | Mehran Motaali |
25 | Parsa Moradi |
26 | Roozbeh Mansoori |
27 | Ali Hematzadeh |
TL files
TL1-Ramalingam-Handbook of Mechanical Engineering Terms
TL2-Ronney-BASICS OF MECHANICAL ENGINEERING-USC
Course syllabus
Syllabus: MSRT at 1376 and 1388
Evaluation
Final Term: 40-60%
During the Term (Exercise, Quiz, Project, Presentation, ...) : 60-40%
©Maysam.Saidi